Polyurethane dampers are essential components used across various industries to absorb vibrations, reduce noise, and extend the lifespan of mechanical systems. With increasing demand in the automotive, rail, construction, and heavy machinery sectors, polyurethane (PU) has become a preferred material due to its superior durability and resistance to wear.
Why Choose Polyurethane Dampers?
Compared to traditional rubber dampers, polyurethane vibration dampers offer greater tensile strength, resistance to oils and chemicals, and longer service life. Their high load-bearing capacity and excellent flexibility make them suitable for applications with dynamic forces or repeated impact.
- Superior resistance to abrasion and fatigue
- Excellent performance under high loads
- Long-term stability in harsh environments
- Lightweight and easy to install




Typical Applications
Polyurethane dampers are widely used in:
- Railway primary and secondary suspension systems
- Excavators, bulldozers, and mining equipment
- Automotive suspension and chassis systems
- Industrial compressors and machinery mounts
Polyurethane Damper vs Rubber Damper
Feature | Polyurethane Damper | Rubber Damper |
---|---|---|
Durability | High (abrasion, chemical, oil resistant) | Moderate (subject to wear over time) |
Load Capacity | High | Medium |
Temperature Resistance | -30°C to 80°C | -20°C to 70°C |
Customization | Highly moldable, multiple durometers | Limited flexibility |
Upper Shock Absorber
Serial No | : | 008-00220 IGM 00453 IGM 00454 IGM 01150 |
Original No | : | 91412130 41-0703-00 41-0352-00 41-0534-00 |
Weight (kg) | : | 11,2 kg |
Used In | : | DNB 60 DNB 70 DNB 90 |
Serial No | : | BRT 00055 |
Original No | : | 300767 |
Weight (kg) | : | 5,2 kg |
Used In | : | RAMMER E-68 RAMMER E-66 |
Serial No | : | IGM 00914 |
Original No | : | |
Weight (kg) | : | 11 kg |
Used In | : | RAMMER S 83 |
Serial No | : | IGM 01320 IGM 02209 |
Original No | : | 50010416 |
Weight (kg) | : | 13,6 kg |
Used In | : | NPK 8 NPK 10 NPK 16 A |
Serial No | : | 008.00400- |
Original No | : | |
Weight (kg) | : | 19,419 kg |
Used In | : | MONTABERT BRV32 |
Serial No | : | BRT 00030 |
Original No | : | |
Weight (kg) | : | 24,8 kg |
Used In | : | RUMMER S-56 |




Conclusion
If you are seeking reliable and high-durability vibration dampers for industrial or heavy-duty applications, polyurethane dampers are the ideal solution. Their adaptability, long life, and performance make them a smart choice for engineers and manufacturers. For detailed product options, visit our rubber and PU components section.